| Salary Range | APA Dues | AICP Dues | Total APA & AICP Dues |
| under $35,000 | $130 | $90 | $220 |
| $35,000 - $41,999 | $150 | $100 | $250 |
| $42,000 - $49,999 | $170 | $110 | $280 |
| $50,000 - $59,999 | $190 | $120 | $310 |
| $60,000 - $69,999 | $215 | $130 | $345 |
| $70,000 - $79,999 | $240 | $140 | $380 |
| $80,000 - $89,999 | $265 | $150 | $415 |
| $90,000 - $99,999 | $290 | $160 | $450 |
| $100,000 and above | $315 | $170 | $485 |
| Undisclosed Salary | $320 | $175 | $495 |
| U.S. Student Member | $40 | $25 | $65 |
| U.S. New Professional ** | $70 | $75 | $145 |
| U.S. Planning Board Member | $60 | $70 | $130 |
| U.S. Retired Member * | $75 | $25 | $100 |
| U.S. Life Member *** | $20 | $5 | $25 |
* U.S. Retired Chapter Rates = $10
** This membership category is for those who are converting directly from student membership in APA. You may not join APA directly as a New Professional member.
*** U.S. Life Chapter Rates = $5
| Chapter | Regular Member | Planning Board | Student |
| Alabama | $30 | $9 | $7 |
| Alaska | $35 | $9 | $25 |
| Arizona | $39 | $9 | $5 |
| Arkansas | $25 | $9 | $15 |
| California | $85 | $30 | $15 |
| Colorado | 25% APA dues | $9 | $10 |
| Connecticut | 35% APA dues | $13 | $14 |
| Delaware | $30 | $9 | $5 |
| Florida | 45% APA dues | $9 | $5 |
| Georgia | $35 | $9 | $10 |
| Hawaii | $15 | $9 | $5 |
| Idaho | $25 | $9 | $5 |
| Illinois | 25% APA dues | $9 | $12 |
| Indiana | $35 | $15 | $15 |
| Iowa | $34 | $20 | $11 |
| Kansas | $25 | $9 | $5 |
| Kentucky | $25 | $9 | $5 |
| Louisiana | $30 | $9 | $5 |
| Maryland | $27 | $9 | $5 |
| Massachusetts | $35 | $9 | $15 |
| Michigan | $60 | $44 | $15 |
| Minnesota | $50 | $9 | $5 |
| Mississippi | $30 | $9 | $10 |
| Missouri | $25 | $9 | $5 |
| Montana | $25 | $9 | $5 |
| National Capital1 | $30 | $9 | $12 |
| Nebraska | $30 | $9 | $20 |
| Nevada | $30 | $15 | $15 |
| New Jersey | 25% APA dues | $9 | $5 |
| New Mexico | $40 | $25 | $10 |
| New York Metro | $49 | $20 | $17 |
| New York Upstate | $30 | $9 | $5 |
| North Carolina | $40 | $10 | $10 |
| Northern New England2 | 25% APA dues | $9 | $5 |
| Ohio | $45 | $19 | $15 |
| Oklahoma | $30 | $9 | $12 |
| Oregon | $55 | $29 | $10 |
| Pennsylvania | 45% APA dues | $9 | $15 |
| Rhode Island | $25 | $9 | $15 |
| South Carolina | $35 | $12 | $15 |
| Tennessee | $25 | $12 | $7 |
| Texas | $45 | $15 | $5 |
| Utah | 25% APA dues | $10 | $5 |
| Virginia | $45 | $15 | $15 |
| Washington | $40 | $15 | $8 |
| West Virginia | $45 | $15 | $5 |
| Western Central3 | $25 | $9 | $5 |
| Wisconsin | $45 | $9 | $5 |
1. Includes Washington, DC; Montgomery County, MD; and Prince George's County, MD.
2. Includes Maine, New Hampshire, and Vermont.
3. Includes Montana, North Dakota, South Dakota, and Wyoming.
As of 02/25/09. Prices are subject to change.
APA regular members: $25 per division
APA Student and New Professional members $10 per division
Nonmembers: $40 per division
Chart of dues for members in countries other than the U.S. (pdf)