Issues
Atlantic Northeast Region
TABLE 3d.
Priority of Issues for Respondents' planning practice/analysis/research (Question #10): Atlantic Northeast
ISSUE | Very High | High | Neutral | Low | Very Low | NAa | TOTAL | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | # | % | |
Climate Change Impacts | 34 | 25 | 40 | 29 | 29 | 21 | 21 | 15 | 10 | 7 | 2 | 1 | 136 | 100 |
Coastal Storms | 41 | 30 | 41 | 30 | 19 | 14 | 18 | 13 | 13 | 10 | 4 | 3 | 136 | 100 |
Commercial Fishing | 5 | 4 | 17 | 13 | 36 | 26 | 28 | 21 | 38 | 28 | 12 | 9 | 136 | 100 |
Conservation | 45 | 33 | 50 | 37 | 33 | 24 | 8 | 6 | 0 | 0 | 0 | 0 | 136 | 100 |
Cultural and Heritage Resource Mgmt | 27 | 20 | 58 | 43 | 34 | 25 | 14 | 10 | 3 | 2 | 0 | 0 | 136 | 100 |
Economic Development | 47 | 35 | 50 | 37 | 23 | 17 | 10 | 7 | 6 | 4 | 0 | 0 | 136 | 100 |
Energy Development (incl. alternative) | 25 | 18 | 49 | 36 | 33 | 24 | 15 | 11 | 9 | 7 | 5 | 4 | 136 | 100 |
Fiscal Planning | 21 | 15 | 31 | 23 | 50 | 37 | 16 | 12 | 14 | 10 | 4 | 3 | 136 | 100 |
Flooding/Inundation/Storm Surge | 57 | 42 | 40 | 29 | 19 | 14 | 9 | 7 | 9 | 7 | 2 | 1 | 136 | 100 |
Food Systems/Agriculture | 15 | 11 | 27 | 20 | 31 | 23 | 30 | 22 | 22 | 16 | 11 | 8 | 136 | 100 |
Habitat Systems Restore & Monitor | 24 | 18 | 45 | 33 | 35 | 26 | 22 | 16 | 6 | 4 | 4 | 3 | 136 | 100 |
Hazards Management | 37 | 27 | 44 | 32 | 33 | 24 | 17 | 13 | 3 | 2 | 2 | 1 | 136 | 100 |
Infrastructure/Utilities Development | 44 | 32 | 43 | 32 | 28 | 21 | 11 | 8 | 8 | 6 | 2 | 1 | 136 | 100 |
Land Use Planning/Growth Mgmt | 88 | 65 | 31 | 23 | 13 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 136 | 100 |
Nearshore/Offshore Habitat Mapping | 18 | 13 | 23 | 17 | 32 | 24 | 30 | 22 | 24 | 18 | 9 | 7 | 136 | 100 |
Nonpoint Source Pollution | 29 | 21 | 38 | 28 | 33 | 24 | 17 | 13 | 11 | 8 | 8 | 6 | 136 | 100 |
Oil/Pollutant Spill Response | 17 | 13 | 17 | 13 | 33 | 24 | 23 | 17 | 34 | 25 | 12 | 9 | 136 | 100 |
Population Migration | 11 | 8 | 22 | 16 | 40 | 29 | 28 | 21 | 25 | 18 | 10 | 7 | 136 | 100 |
Port/Harbor/Marina Development | 24 | 18 | 34 | 25 | 43 | 32 | 15 | 11 | 16 | 12 | 4 | 3 | 136 | 100 |
Protected Area Management | 22 | 16 | 39 | 29 | 31 | 23 | 20 | 15 | 17 | 13 | 7 | 5 | 136 | 100 |
Protected Species Management | 13 | 10 | 34 | 25 | 41 | 30 | 21 | 15 | 19 | 14 | 8 | 6 | 136 | 100 |
Public Access | 57 | 42 | 43 | 32 | 24 | 18 | 6 | 4 | 4 | 3 | 2 | 1 | 136 | 100 |
Recreation and Tourism | 49 | 36 | 44 | 32 | 25 | 18 | 10 | 7 | 6 | 4 | 2 | 1 | 136 | 100 |
Resilience | 28 | 21 | 22 | 16 | 43 | 32 | 20 | 15 | 6 | 4 | 17 | 13 | 136 | 100 |
Sea Level Rise/Lake Level Change | 43 | 32 | 37 | 27 | 21 | 15 | 14 | 10 | 14 | 10 | 7 | 5 | 136 | 100 |
Shoreline Change Management | 25 | 18 | 49 | 36 | 26 | 19 | 16 | 12 | 15 | 11 | 5 | 4 | 136 | 100 |
Submerged Lands Management | 8 | 6 | 32 | 24 | 23 | 17 | 30 | 22 | 30 | 22 | 13 | 10 | 136 | 100 |
Subsidence | 5 | 4 | 26 | 19 | 34 | 25 | 25 | 18 | 27 | 20 | 19 | 14 | 136 | 100 |
Sustainability | 46 | 34 | 50 | 37 | 27 | 20 | 12 | 9 | 1 | 1 | 0 | 0 | 136 | 100 |
Transportation (ground) | 46 | 34 | 49 | 36 | 23 | 17 | 11 | 8 | 7 | 5 | 0 | 0 | 136 | 100 |
Transportation (marine) | 16 | 12 | 37 | 27 | 38 | 28 | 23 | 17 | 17 | 13 | 5 | 4 | 136 | 100 |
Tsunami (including seiche) | 6 | 4 | 9 | 7 | 22 | 16 | 23 | 17 | 54 | 40 | 22 | 16 | 136 | 100 |
Water Quality Monitoring | 33 | 24 | 43 | 32 | 26 | 19 | 18 | 13 | 11 | 8 | 5 | 4 | 136 | 100 |
Waterfront & Brownfield Development | 38 | 28 | 56 | 41 | 21 | 15 | 9 | 7 | 10 | 7 | 2 | 1 | 136 | 100 |
Wetland Loss | 36 | 26 | 42 | 31 | 31 | 23 | 10 | 7 | 15 | 11 | 2 | 1 | 136 | 100 |
Working Waterfronts | 38 | 28 | 41 | 30 | 28 | 21 | 14 | 10 | 11 | 8 | 4 | 3 | 136 | 100 |
a. Not Applicable
Table 3d lists 36 issues to which Atlantic Northeast coastal region respondents were asked to rate their priority for planning practice, analysis, and research. The five issues with the highest percentage of very high or high priority ratings from respondents are:
- Land Use Planning/Growth Management (88%);
- Public Access (74%);
- Economic Development (72%);
- Flooding/Inundation/Storm Surge (71%); and
- Sustainability (71%).
The five issues with the highest percentage of low or very low priority ratings from respondents are:
- Tsunami (57%);
- Commercial Fishing (49%);
- Submerged Lands Management (44%);
- Oil/Pollutant Spill Response (42%); and
- Nearshore/Offshore Habitat Mapping (40%).
The four issues with double-digit percentages of respondents rating the issue as "Not Applicable" are:
- Tsunami (including seiche) (16%);
- Subsidence (14%);
- Resilience (13%); and
- Submerged Lands Management (10%).