San Diego, California | April 30–May 3, 2022
Online | May 18–20, 2022
APA's National Planning Conference is the hottest place for planners, planning officials, and related professionals. APA can help you reach thousands of people in the market for your products and services.
NPC22 — The Premier Planning Event of the Year

NPC22 brings together a diverse and dedicated group of urban planning practitioners, researchers, educators, students, elected officials, and allied professionals for the opportunity to reconnect and re-envision post-pandemic futures.
Hallie Brown, Senior Coordinator
202-367-1229
hbrown@smithbucklin.com
The Hub Hours
Saturday: 10 a.m.–5 p.m.
Sunday: 9:45 a.m.–5 p.m.
Monday: 10 a.m.–6:30 p.m.

4 Leaf, Inc. | 409 |
Accela | Tech Zone 3 |
AECOM | 620 |
Allied Powers LLC | 606 |
Avolve Software | 534 |
Belink Tech | 507 |
BerryDunn | 720 |
Brightly (formerly Dude Solutions) | 520 |
Cambridge Innovation | 727 |
Camino | 321, 420 |
CDM Smith | Tech Zone 1 |
Center for Property Tax Reform | 320 |
CityView, a division of Harris Computer Systems | 221 |
Dero | 407 |
DigEplan | 435 |
Dudek | L1 |
Eco-Counter | 508 |
ePlanSoft | 334 |
esri | 401 |
Granicus | 721, 723 |
Harmari STR | 701 |
Houseal Lavigne Associates | 307 |
Kendig Keast Collaborative | 501 |
Lincoln Institute of Land Policy | 601 |
Maptionnaire | Tech Zone 4 |
MyGovernmentOnline (MGO) | 325 |
OpenGov | 521 |
OpenCounter | Tech Zone 2 |
PPG | 208 |
QLess | 427 |
TischlerBise Inc. | 506 |
True North Compliance Services, Inc. | 421 |
Tyler Technologies | 301 |
U.S. Census Bureau | 608 |
University of Florida Department of Urban and Regional Planning | 725 |
Online Conference Exhibitors Only
Bureau of Labor Statistics
Penn State Univ
Sage Computing (Hud)